Description
SFX power supplies are highly sought after for their compact, space-saving design and robust performance. They offer superior efficiency, quiet operation, and reliable power delivery, making them ideal for high-performance mini-ITX systems. Perfect for builders seeking premium quality in a small package.
★ Long service life, high efficiency, and stability.
★ High voltage circuit covered with silicone, windproof, sand resistant, metal particle contact short circuit.
★ EMC/EMI circuit protection to prevent radiation damage.
★ Using stable output terminals, the output performance is excellent and stable.
Specification:
Model No.: | SFX-250W | |
Transform Efficiency | 50%: 78% Efficiency | |
80+ | Non | |
Intel Power Design Guide | EPS Ver. 2.92 & ATX 2.31 | |
AC Input | Frequency | 110V-230V | 50-60Hz | |
Fan Size | 8cm FAN | |
Dimension | 125mm(L) x 120mm(W) x 63.5mm(H) | |
Protection | OVP / OCP / OPP / SCP / OTP | |
Safety Certificates(can make) | cTÜV us / TÜV / CB / CE / FCC / UKCA / BSMI / RoHS / EAC / KCC | |
Temperature | Passed 40℃ Hot Testing | |
Cable Wires | ||
20+4 Pin | Detachable | One Cable (400mm) |
CPU(4+4 Pin) | Two Cables (450/150mm) | |
PCIe (6+2 & 6+2Pin) | Two Cables (400+150mm) | |
3 SATA | Three Cables (400+150mm) | |
4 Molex + FDD | One Cable (400+150mm) | |
PCIe 16 Pin | One Cable (400/150mm) |
Efficiency:
Reviews
There are no reviews yet.