Description
Designed to meet ATX 2.31 standards; achieves standard efficiency level, equipped with Chinese capacitors to ensure stable operation of every component and guarantee product safety and longevity; easy and quick installation, efficient and neat; uses DC-DC circuit design, suitable for mainstream PC systems.
Specification:
Model No.: | TFX-250W | |
Transform Efficiency | 50%: 78% Efficiency | |
80+ | Non | |
Intel Power Design Guide | EPS Ver. 2.92 & ATX 2.31 | |
AC Input | Frequency | 110V-230V | 50-60Hz | |
Fan Size | 8cm FAN | |
Dimension | 175mm(L) x 85mm(W) x 65mm(H) | |
Protection | OVP / OCP / OPP / SCP / OTP | |
Safety Certificates(can make) | cTÜV us / TÜV / CB / CE / FCC / UKCA / BSMI / RoHS / EAC / KCC | |
Temperature | Passed 40℃ Hot Testing | |
Cable Wires | ||
20+4 Pin | Detachable | One Cable (400mm) |
CPU(4+4 Pin) | Two Cables (450/150mm) | |
PCIe (6+2 & 6+2Pin) | Two Cables (400+150mm) | |
3 SATA | Three Cables (400+150mm) | |
4 Molex + FDD | One Cable (400+150mm) | |
PCIe 16 Pin | One Cable (400/150mm) |
Efficiency:
Reviews
There are no reviews yet.