Description
Designed to meet ATX 2.31 standards; achieves standard efficiency level, equipped with Chinese capacitors to ensure stable operation of every component and guarantee product safety and longevity; easy and quick installation, efficient and neat; uses DC-DC circuit design, suitable for mainstream PC systems.
Specification:
Model No.: | TFX-350W | |
Transform Efficiency | 50%: 78% Efficiency | |
80+ | Non | |
Intel Power Design Guide | EPS Ver. 2.92 & ATX 2.31 | |
AC Input | Frequency | 110V-230V | 50-60Hz , Full Range APFC | |
Fan Size | 8cm FAN | |
Dimension | 175mm(L) x 85mm(W) x 65mm(H) | |
Protection | OVP / OCP / OPP / SCP / OTP | |
Safety Certificates(can make) | cTÜV us / TÜV / CB / CE / FCC / UKCA / BSMI / RoHS / EAC / KCC | |
Temperature | Passed 40℃ Hot Testing | |
Cable Wires | ||
20+4 Pin | Detachable | One Cable (500mm) |
CPU(4+4 Pin) | Two Cables (400/150mm) | |
PCIe (6+2 & 6+2Pin) | Two Cables (400+150mm) | |
3 SATA | Three Cables (400+150mm) | |
4 Molex + FDD | One Cable (400+150mm) | |
PCIe 16 Pin | One Cable (500/150mm) |
Efficiency:
Power Output:
TFX 350W | |||||
AC Input | 110V~2304V 50-60Hz | Input Current | 10A | ||
MAX DC OUTPUT | +3.3V | +5V | +12V | -12V | +5Vsb |
15A | 16A | 30A | 0.3A | 2.5A | |
MAX COMBINED POWER | 105W | 350W | 3.6W | 12.5W | |
POWER | 350W |
Reviews
There are no reviews yet.